| GRADE | TOTAL FEES | 1st Installment(10-AUG-2026) | 2nd Installment(01-NOV-2026) | 3rd Installment(01-JAN-2027) | 4th Installment(01-APR-2027) |
|---|---|---|---|---|---|
| KG1 | 14450.00 | 3,530.00 | 4,095.00 | 4,095.00 | 2,730.00 |
| KG2 | 15,115.00 | 3,775.00 | 4,252.00 | 4,253.00 | 2,835.00 |
| G 1 | 15,375.00 | 4,035.00 | 4,252.00 | 4,253.00 | 2,835.00 |
| G 2 | 15,375.00 | 4,035.00 | 4,252.00 | 4,253.00 | 2,835.00 |
| G 3 | 16,575.00 | 4,395.00 | 4,567.00 | 4,568.00 | 3,045.00 |
| G 4 | 16,575.00 | 4,395.00 | 4,567.00 | 4,568.00 | 3,045.00 |
| G 5 | 17,885.00 | 4,865.00 | 4,882.00 | 4,883.00 | 3,255.00 |
| G 6 | 17,885.00 | 4,865.00 | 4,882.00 | 4,883.00 | 3,255.00 |
| G 7 | 19,560.00 | 5,280.00 | 5,355.00 | 5,355.00 | 3,570.00 |
| 8 | 20,085.00 | 5,385.00 | 5,512.00 | 5,513.00 | 3,675.00 |
| 9 | 20,285.00 | 5,585.00 | 5,512.00 | 5,513.00 | 3,675.00 |
| 10 | 20,475.00 | 4,935.00 | 5,827.00 | 5,828.00 | 3,885.00 |
| 10 NEW | 21,335.00 | 5,795.00 | 5,827.00 | 5,828.00 | 3,885.00 |
| 11 | 21,335.00 | 5,795.00 | 5,827.00 | 5,828.00 | 3,885.00 |
| 12 | 21,335.00 | 5,795.00 | 5,827.00 | 5,828.00 | 3,885.00 |
- Total Annual Fees include Core Subject Text Books & Uniform
- Books Fee includes Core Subjects Text Books only
- Transportation Fees : AED 3,600 per year to all locations
- CAIE Exam Fees (Grade 10, 11 & 12) – Payable separately based on the number of subjects selected by the student
