GRADE | TOTAL FEES | 1st Installment(10-AUG-2025) | 2nd Installment(01-NOV-2025) | 3rd Installment(01-JAN-2026) | 4th Installment(01-APR-2026) |
---|---|---|---|---|---|
KG1 | 13,800.00 | 3,400.00 | 3,900.00 | 3,900.00 | 2,600.00 |
KG2 | 14,440.00 | 3,640.00 | 4,050.00 | 4,050.00 | 2,700.00 |
G 1 | 14,700.00 | 3,900.00 | 4,050.00 | 4,050.00 | 2,700.00 |
G 2 | 14,700.00 | 3,900.00 | 4,050.00 | 4,050.00 | 2,700.00 |
G 3 | 15,850.00 | 4,250.00 | 4,350.00 | 4,350.00 | 2,900.00 |
G 4 | 15,850.00 | 4,250.00 | 4,350.00 | 4,350.00 | 2,900.00 |
G 5 | 17,110.00 | 4,710.00 | 4,650.00 | 4,650.00 | 3,100.00 |
G 6 | 17,110.00 | 4,710.00 | 4,650.00 | 4,650.00 | 3,100.00 |
G 7 | 18,710.00 | 5,110.00 | 5,100.00 | 5,100.00 | 3,400.00 |
8 | 19,210.00 | 5,210.00 | 5,250.00 | 5,250.00 | 3,500.00 |
9 | 19,410.00 | 5,410.00 | 5,250.00 | 5,250.00 | 3,500.00 |
10 | 19,550.00 | 4,750.00 | 5,550.00 | 5,550.00 | 3,700.00 |
10 NEW | 20,410.00 | 5,610.00 | 5,550.00 | 5,550.00 | 3,700.00 |
11 | 20,410.00 | 5,610.00 | 5,550.00 | 5,550.00 | 3,700.00 |
12 | 20,410.00 | 5,610.00 | 5,550.00 | 5,550.00 | 3,700.00 |
- Total Annual Fees include Core Subject Text Books & Uniform
- Books Fee includes Core Subjects Text Books only
- Transportation Fees : AED 3,600 per year to all locations
- CAIE Exam Fees (Grade 10, 11 & 12) – Payable separately based on the number of subjects selected by the student