Fee Table for Academic Year 2023-2024

Including Tuition fee, Books, Educational Supplies and uniforms

GRADE TOTAL FEES 1st Installment(10-AUG-2023) 2nd Installment(01-NOV-2023) 3rd Installment(01-JAN-2024) 4th Installment(01-APR-2024)
KG1 13,135 AED 3,215 AED 3,720 AED 3,720 AED 2,480 AED
KG2 13,690 AED 3,410 AED 3,855 AED 3,855 AED 2,570 AED
Grade 1 13,845 AED 3,525 AED 3,870 AED 3,870 AED 2,580 AED
Grade 2 13,845 AED 3,525 AED 3,870 AED 3,870 AED 2,580 AED
Grade 3 14,955 AED 3,915 AED 4,140 AED 4,140 AED 2,760 AED
Grade 4 15,060 AED 4,020 AED 4,140 AED 4,140 AED 2,760 AED
Grade 5 16,525 AED 4,565 AED 4,485 AED 4,485 AED 2,990 AED
Grade 6 16,575 AED 4,575 AED 4,500 AED 4,500 AED 3,000 AED
Grade 7 17,675 AED 4,795 AED 4,830 AED 4,830 AED 3,220 AED
Grade 8 18,725 AED 5,005 AED 5,145 AED 5,145 AED 3,430 AED
Grade 9 18,775 AED 5,015 AED 5,160 AED 5,160 AED 3,440 AED
Grade 10 19,300 AED 4,700 AED 5,475 AED 5,475 AED 3,650 AED
Grade 10-NEW 19,825 AED 5,225 AED 5,475 AED 5,475 AED 3,650 AED
Grade 11 19,825 AED 5,225 AED 5,475 AED 5,475 AED 3,650 AED
Grade 12 19,825 AED 5,225 AED 5,475 AED 5,475 AED 3,650 AED

 

  • Transport fees vary depending on the pick-up location distance 250 AED – 400 AED per month.
  • CAIE Exam fees(Grade 10, 11 & 12) – Payable separately based on the number of subjects selected by the student.
  • Amount for additional worksheets/books,Optional Subject Text Books, etc not included.
  • Books Fee includes Core Subject Text Books only.
  • Total Annual Fees includes Core Subjects Text Books & Uniform.